2025-03-31 21:50:59 +02:00
2025-03-31 21:50:59 +02:00
2025-03-31 21:50:59 +02:00
2025-05-04 15:53:19 +02:00
2025-03-31 21:50:59 +02:00
2025-05-04 15:53:19 +02:00
2025-03-31 21:50:59 +02:00
2024-09-29 23:11:57 +02:00
2024-10-05 00:09:12 +02:00
2025-03-31 21:50:59 +02:00
2025-03-31 21:50:59 +02:00
2025-03-31 21:50:59 +02:00
2025-05-04 15:53:19 +02:00
2024-09-30 21:17:21 +00:00

SpendSparrow

SpendSparrow is a web app to keep track of expenses and income. It is very opinionated by keeping an keen eye on disciplin of it's users. Every Expense needs to be mapped to a Piggy Bank. For emergencies, funds can be moved between Piggy Banks.

Design priciples

The State of the application can always be calculated on the fly. Even though it is not an Event Streaming Application, it is still important to be able to recalculate historic data. It may be applicable to do some sort of monthly snapshots to speed up calculations, but this will be only done if database queries become a bottleneck.

This applications uses as little dependencies as feasible, especially on the front end.

Description
No description provided
Readme 28 MiB
Languages
Go 83.2%
templ 14%
JavaScript 1.9%
Dockerfile 0.4%
CSS 0.4%
Other 0.1%