2026-04-02 - 2026-04-09

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to prod and 8 commits to all branches. On prod, 0 files have changed and there have been 0 additions and 0 deletions.

7 Pull requests proposed by 1 user

Proposed #470 fix(deps): update opentelemetry-go monorepo 2026-04-03 09:03:54 +00:00

Proposed #471 chore(deps): update debian:13.4 docker digest to 3352c2e 2026-04-07 03:03:27 +00:00

Proposed #472 chore(deps): update golang:1.26.1 docker digest to cd78d88 2026-04-07 05:03:20 +00:00

Proposed #473 chore(deps): update node.js to 80fc934 2026-04-07 06:05:07 +00:00

Proposed #474 fix(deps): update opentelemetry-go-contrib monorepo 2026-04-07 09:08:04 +00:00

Proposed #475 chore(deps): update dependency go to v1.26.2 2026-04-07 21:03:54 +00:00

Proposed #476 chore(deps): update golang docker tag to v1.26.2 2026-04-07 23:03:28 +00:00

3 Unresolved Conversations

Open #2 Dependency Dashboard 2026-04-08 14:09:17 +00:00

Open #469 fix(deps): update module github.com/mattn/go-sqlite3 to v1.14.42 2026-04-08 14:08:17 +00:00

Open #468 chore(deps): lock file maintenance 2026-04-02 13:10:39 +00:00